This course is based on the job required to perform by an electronics technician at different related industries and organizations in Nepal. The diploma in Electrical and Electronics Engineering program extends over three years. Each year is divided into two semesters. There are six semesters within the period of three years. This curriculum includes the core subjects like physics, chemistry, and mathematics applicable in the field of engineering. It also includes Nepali and English subjects for communication. The course structure and the subject-wise contents reflect the details of the curriculum. In short, the aim of this curriculum is to produce a competent and highly employable middle-level technical workforce in the field of electronics engineering. The contents of individual subjects prescribed in the curriculum are incorporated in the light of the "must know and must to do" principle.
Objectives:
This curriculum has the following objectives:
1. To produce middle level competent technical workforce/human resource (Technical and Supervisory staffs) in Electronics Engineering with specialization in the following areas;· Communication Digital electronics, and Medical equipment (electronics)
2. To prepare such technicians who are able to work in the local industrial settings of the country.
3. To prepare such a technical workforce who will demonstrate a positive attitude and respect for the profession and socio-cultural values.
4. To help meet the demand of such a technical workforce for the industries of Nepal.
5. To reduce the dependence on employing such technicians from foreign countries.
You can download the note form link below
SN | 1 Sem Electronic Note Collection | Click Links |
---|---|---|
1 | Mathematics I | click here |
2 | Computer Programming | click here |
3 | Engineering Drawing I | click here |
4 | Engineering Physics | click here |
5 | Applied Mechanics | click here |
6 | Basic Electrical Engineering | click here |
7 | old question collection | click here |
8 | click here | |
9 | click here | |
10 | click here |
SN | 2 Sem ElectronicNote Collection | Click Links |
---|---|---|
1 | Mathematics ii | click here |
2 | Engineering Drawing II | click here |
3 | Basic Electronics Engineering | click here |
4 | Engineering Chemistry | click here |
5 | Fundamental of Thermodynamics,& Heat Transfer | click here |
6 | Workshop Technology | click here |
7 | old question collection | click here |
8 | click here | |
9 | click here | |
10 | click here |
SN | 3 Sem Electronic Note Collection | Click Links |
---|---|---|
1 | Mathematics iii | click here |
2 | Object Oriented Programming | click here |
3 | Electrical Circuit Theory | click here |
4 | Electrical Engineering Material | click here |
5 | Electronics Devices and Circuit | click here |
6 | Digital Logic | click here |
7 | Electromagnetism | click here |
8 | old question collection | click here |
9 | click here | |
10 | click here |
SN | 4 Sem Electronic Note Collection | Click Links |
---|---|---|
1 | Electrical Machine | click here |
2 | Numerical Method | click here |
3 | Applied Mathematics | click here |
4 | Instrumentation i | click here |
5 | Power System | click here |
6 | Microprocessor | click here |
7 | Discrete Structure | click here |
8 | old question collection | click here |
9 | click here | |
10 | click here |
SN | 5 Sem Electronic Note Collection | Click Links |
---|---|---|
1 | Communication English | click here |
2 | Probability and Statistics | click here |
3 | Computer organization and Architecture | click here |
4 | Control System | click here |
5 | Computer Graphic | click here |
6 | Instrumentation II | click here |
7 | Advanced Electronic | click here |
8 | old question collection | click here |
9 | other(machine 2) | click here |
10 | click here |
SN | 6 Sem Electronic Note Collection | Click Links |
---|---|---|
1 | Engineering Economics | click here |
2 | Signal Analysis | click here |
3 | Communication System | click here |
4 | Antenna and Propagation | click here |
5 | Embedded System | click here |
6 | Computer Networks | click here |
7 | Minor Project | click here |
8 | old question collection | click here |
9 | click here | |
10 | click here |
SN | 7 Sem Electronic Note Collection | Click Links |
---|---|---|
1 | Project Management | click here |
2 | Organization and Management | click here |
3 | Energy Environment and Society | click here |
4 | Filter Design | click here |
5 | Telecommunication | click here |
6 | Communication System II | click here |
7 | Elective I | click here |
8 | Project I | click here |
9 | old question collection | click here |
10 | click here |
SN | 8 Sem Electronic Note Collection | Click Links |
---|---|---|
1 | Engineering Professional Practice | click here |
2 | Digital Signal Processing | click here |
3 | Wireless Communication | click here |
4 | RF and Microwave Engineering | click here |
5 | Elective II | click here |
6 | Elective III | click here |
7 | Project II | click here |
8 | old question collection | click here |
9 | click here | |
10 | click here |
No comments:
Post a Comment